Description
SPECIFICATIONS | MC-22Y-150 |
CONFIGURE | |
Colors Available | Red, Blue, Black, Yellow |
Features | |
Decals | Y |
Tool Kit | Y |
Remote Start | N |
Remote Engine Stop | N |
Remote Alarm | N |
Speed Limiter | N |
Assembly Required | N |
ENGINE INFO | |
Engine Type | CVT |
Engine Brand | * |
Displacement | 150cc |
Cooling | Air Cooled |
Max Horsepower | 3.3 HP / 7500 RMP |
Max Torque | 3.1 N.M / 6000 RPM |
Bore * Stroke | 1.54 x 1.63 IN |
Max Speed | 30 MPH |
Climbing Ability | * |
Ignition | C.D.I |
Starting System | Electric / Kick |
Battery | 12V/7Ah |
Carburetor Brand | PD18J |
Engine Oil | SAE15W/40SF |
Gear Oil | * |
CHASSIS ETC | |
Clutch | Automatic |
Transmission | * |
Driveline | * |
Driving Wheel | * |
Suspension, Front/Rear | * |
Brakes, Front/Rear | Disc/Drum |
Brake Operation | Hand |
Tires, Front/Rear | 120/70-12 , 120/70-12 |
Fuel Capacity / Type | 1.3 GAL |
Weight, G.W./N.W | */ 184.2 LBS |
Max Load | 220.5 LBS |
DIMENSIONS | |
Wheelbase | 51.2 IN |
OA L*W*H | 68.1 x 28.3 x 40.78 IN |
Height To Seat | * |
Min Ground Clearance | * |
Carton Size | 64.1 x 17.5 x 33.8 IN |
Shipping Info | 50pcs/40HQ |
Reviews
There are no reviews yet.