SPECIFICATIONS
| Decals(Y/N) | Y |
| Tool kit(Y/N) | Y |
| Remote start(Y/N) | N |
| Remote engine stop(Y/N) | N |
| Remote alarm(Y/N) | N |
| Speed limiter(Y/N) | N |
| Assembly required | HANDLEBAR front wheels/ rear shock |
| ENGINE INFO | |
| Engine type | 1P52FMH 4-STROKE、SINGLE CYLINDER、AIR COOLED |
| Engine brand | APOLLO |
| Displacement | 110cc |
| Cooling | AIR COOLED |
| Max horsepower | 6.5HP / 5.0 KW |
| Max torque | 5/7500 |
| Bore*stroke | 52.4MM*49.5 MM |
| Max speed | 40MPH / 65KM/H |
| Climbing ability | ≥22° |
| Ignition | C.D.I |
| Starting system | KICK START |
| Battery | NO |
| Carburetor brand | JINKE |
| Engine oil | SE 15W-40, SE 10W-30(GB11121-2006) |
| Gear oil | * |
| CHASSIS ETC. | |
| Clutch | semi AUTO |
| Transmission | N-1-2-3-4 |
| Driveline | CHAIN |
| Driving wheel | * |
| Suspension-front/rear | 630mm/280mm |
| Brakes-front/rear | Disc/Disc |
| Brake operation | FRONT:HAND;REAR:FOOT |
| Tires-front/rear | F:60/100-14 / R:80/100-12 |
| Fuel capacity/type | 3 L |
| Weight-G.W./N.W. | 183LBS /156LBS (83.5 KG/ 71 KG ) |
| Max load | 165LBS / 75KG |
| DIMENSIONS | |
| Wheelbase | 44.88″ /1140 MM |
| OA L*W*H | 64.2″X30.3″X39.4″/ 1630*770*1000 MM |
| Height to seat | 29.3″/ 745 MM |
| Min ground clearance | 10.1″ / 258 MM |
| Carton size | 130*380*660 MM |
| Shipping info | 75PCS/216PCS |
























