Description
Requires front wheel assembly
Requires front wheel assembly
SPECIFICATIONS | MC-75Y-150 |
CONFIGURE | |
Colors available | Red,blue,black,yellow |
Decals(Y/N) | N |
Tool kit(Y/N) | Y |
Remote start(Y/N) | N |
Remote engine stop(Y/N) | N |
Remote alarm(Y/N) | N |
Speed limiter(Y/N) | N |
Assembly required | Front wheel,front fender,front panel,steering stem, rear rack、rearview mirror |
ENGINE INFO | |
Engine type | 4 stroke, single cylinder, |
Engine brand | Xinba |
Displacement | 150 cc |
Cooling | Air cooled |
Max horsepower | 6.8KW/7500r/min |
Max torque | 8.5n.m/6000r/min |
Bore*stroke | 2.3×2.3in |
Max speed | 60 mph |
Climbing ability | 14° |
Ignition | C.D.I |
Starting system | Eletric /kick start |
Battery | 12V/7 AH |
Carburetor brand | Huarong PD24J |
Engine oil | |
Gear oil | |
CHASSIS ETC. | |
Clutch | automatic |
Transmission | Automatic |
Driveline | Belt |
Driving wheel | 2 wheel drive |
Suspension,front/rear | Front double/rear double |
Brakes,front/rear | Disc brake/drum brake |
Brake operation | Handle brake /handle brake |
Tires,front/rear | Front: 130/60-13 rear: 130/60-13 |
Fuel capacity/type | 7.0 L |
Weight,G.W./N.W | 297 lbs /286lbs |
Max load | 331 lbs |
DIMENSIONS | |
Wheelbase | 54″ |
OA L*W*H | 75″×22.5″×34″ |
Height to seat | 33″ |
Min ground clearance | 4.13″ |
Crate size | 75×22.5×34in |
Shipping info | 24pcs/50pcs/75pcs |