SPECIFICATIONS
SPECIFICATIONS | AGB-36N-250 |
CONFIGURE | |
Colors available | |
Decals(Y/N) | YES |
Tool kit(Y/N) | Y |
Remote start(Y/N) | N |
Remote engine stop(Y/N) | N |
Remote alarm(Y/N) | N |
Speed limiter(Y/N) | N |
Assembly required | FRONT WHEEL,HANDLEBAR,REAR SHOCK |
ENGINE INFO | |
Engine type | ZS167FMM 250CC,SINGLE CYLINDER,4 STROKE,AIR COOLED |
Engine brand | APOLLO |
Displacement | 229.20 |
Cooling | AIR COOLED |
Max horsepower | 11.5 KW/15.64HP |
Max torque | 17.5 / 5500 N•m /(r/min) |
Bore*stroke | 67MM * 65 MM |
Max speed | 115 KM/H |
Climbing ability | |
Ignition | C.D.I |
Starting system | KICK AND ELECTRIC START |
Battery | 9A12V |
Carburetor brand | JINKE |
Engine oil | 15W/40-SE(GB 11121) |
Gear oil | * |
CHASSIS ETC. | |
Clutch | MANUAL |
Transmission | 1N2345 |
Driveline | CHAIN |
Driving wheel | * |
Suspension,front/rear | * |
Brakes,front/rear | FRONT/REAR DISC |
Brake operation | FRONT HAND REAR FOOT |
Tires,front/rear | F:80/100-21 R:110/90-18 |
Fuel capacity/type | 8L |
Weight,G.W./N.W. | 272.8LBS/ 259.6LBS |
Max load | 440LBS |
DIMENSIONS | |
Wheelbase | 55.9″ |
OA L*W*H | 84.3″*32.3″*48.6″ |
Height to seat | 36.6″ |
Min ground clearance | 11″ |
Carton size | 71.3″*16.9″*37.8″ |
Shipping info | 77PCS |