Description
REQUIRES FRONT WHEEL AND FRONT COVER AND HANDLER BAR AND REAR TRUNK ASSEMBLY
The green one is 2021 model year and call for price.
REQUIRES FRONT WHEEL AND FRONT COVER AND HANDLER BAR AND REAR TRUNK ASSEMBLY
The green one is 2021 model year and call for price.
SPECIFICATION:
SPECIFICATIONS : | MC-137-150 |
CONFIGURE : | |
Colors available : | Blue,green,red,yellow |
Features : | * |
Decals (Y/N) : | Y |
Tool kit (Y/N) : | Y |
Remote start (Y/N) : | N |
Remote engine stop (Y/N) : | N |
Remote alarm (Y/N) : | N |
Speed limiter (Y/N) : | N |
Assembly required : | Mirrors, front wheel and trunk |
ENGINE INFO : | |
Engine type : | 4-Stroke,single cylinder, |
Engine brand : | * |
Displacement : | 150cc |
Cooling : | Air cooled |
Max horsepowe : | 9.4hp/7500rpm |
Max torque : | 8.5N.m/4000rpm |
Bore*stroke : | 2.26*2.28inches |
Max speed : | 59mile/h |
Climbing ability : | * |
Ignition : | C.D.I |
Starting system : | Eletric /kick start |
Battery : | 12V/7Ah |
Carburetor brand : | PD24J |
Engine oil : | SAE15W/40SF |
Gear oil : | * |
CHASSIS ETC : | |
Clutch : | Automatic |
Transmission : | * |
Driveline : | * |
Driving wheel : | Rear wheel drive |
Suspension,front/rear : | * |
Brakes,front/rear : | Disc/drum |
Brake operation : | Hand |
Tires,front/rear : | 130/60-13 |
Fuel capacity/type : | 1.6gal |
Weight,G.W./N.W : | 278 lbs |
Max load : | 385.8lbs |
DIMENSIONS : | |
Wheelbase : | 53.15inches |
OA L*W*H : | 77.5*27.2*44.1inches |
Height to seat : | * |
Min ground clearance : | 4.33inches |
Crate size : | 75 x 22.5 x 34 inches |
Shipping info : | 48pcs/40HQ |